General Auction List
The auction lot is open Monday through Friday from 10 a.m. to 6 p.m. Stop by 7150 N. Dixie Drive to see the vehicles we have available.
The most accurate information will be updated by 5 p.m. on the Friday prior to an auction. Check back then for a complete list before visiting our auction. Please note, this list is only meant as a reference changes can occur the morning of the auction.
Do not forget to check our our "Gems of the Auto Auction" by clicking here!
Please Note:
- The list IS NOT in the order of sale.
- Miles may be in excess of the mechanical limits of the odometer.
- Vehicles listed are the expected vehicles to be auctioned on 9.11.10 (unless maked in blue) as long as the title for the vehicle has been cleared and paperwork has been processed.
- (P) Pending – If a vehicle is marked pending it means we are working to complete the necessary paperwork to prepare the vehicle for sale but the process is not yet complete.
- (A) Available – If a vehicle is marked available it means the vehicle will be sold at the next auction.
- All items that are listed as “BEST OFFER” in the “RUNS?” column below will be handled as follows:
* A sign up sheet will be placed by the item that will be sold as “BEST OFFER”. This sheet is used to print your name and your offer. Please check back to see if your offer has been out bided.
* The last offer will be taken at 9:55am.
* The winner will be announced at 10:00am just before the start of the auction. Must be present to win a “BEST OFFER” bid.
List Updated 9.3.10 at 2:30 p.m.
| Auction Date | Year | Make | Model | Color | Miles | Runs? | (P)ending or (A)vailable |
|---|---|---|---|---|---|---|---|
| 9.11.10 | 1987 | BAYLINER | TROPHY | WHITE | 1986 VOLVO PINTA 275 HP ENGINE | N/A | A |
| 9.11.10 | 1994 | BUICK | LESABRE | GOLD | 051,188 A | YES | P |
| 9.11.10 | 1995 | BUICK | REGAL | BLUE | 108,277 A | YES | P |
| 9.11.10 | 1983 | CADILLAC | DEVILLE | WHITE | 52,397 D | NO, KEY WON'T TURN | A |
| 9.11.10 | 1996 | CHEVY | ASTRO | MAROON | 224,612 A | NO | P |
| 9.11.10 | 1991 | CHEVY | BUS C-30 | WHITE | 066,145 A | YES, STALLS OUT | P |
| 9.11.10 | 1990 | CHEVY | BUS C-30 | WHITE | 057,743 A | YES, STALLS OUT | P |
| 9.11.10 | 1988 | CHEVY | BUS C-30 | WHITE | 51,361 A | NO, HOOD LATCH BROKE | P |
| 9.11.10 | 1986 | CHEVY | BUS C-30 | WHITE | 76,057 A | YES, NEEDS BRAKES | P |
| 9.11.10 | 1994 | CHEVY | ASTRO | BLUE | 212, 343 A | YES, DRIVER DOOR LATCH BROKEN | P |
| 9.11.10 | 1992 | CHEVY | CAVALIER | BLACK | 095,870 A | NO | P |
| 9.11.10 | 1982 | CHEVY | G-20 CONV | BLUE/SLVR/BLCK | 33,573 D | NO | P |
| 9.11.10 | 1998 | CHEVY | GEO TRACKER | BLACK | 134,611 A | YES | A |
| 9.11.10 | 1994 | CHEVY | LUMINA | WHITE | 156,344 A | YES | P |
| 9.11.10 | 1995 | CHEVY | S-10 | WHITE | 208,832 A | NO, CRANKS | A |
| 9.11.10 | 2002 | CHEVY | VENTURA | GRAY | 141,604 A | YES | A |
| 9.11.10 | 1986 | CHRYSLER | FIFTH AVE | BLUE | 12,115 E | YES | P |
| 9.11.10 | 1997 | CHRYSLER | SEBRING | GREEN/TAN | TMU D | YES, MILEAGE GAUGE IS NOT WORKING | A |
| 9.11.10 | 1974 | CHRYSLER | 19FT BOAT | BROWN/WHITE | 135 HP | N/A | P |
| 9.11.10 | 1997 | DODGE | GRAND CARAVAN | MAROON | 191,240 A | NO | A |
| 9.11.10 | 1998 | DODGE | INTREPID | MAROON | 171,737 A | YES | A |
| 9.11.10 | 1994 | DODGE | INTREPID | BROWN | 169,821 A | YES, ONLY IN FIRST GEAR | P |
| 9.11.10 | 1998 | DODGE | STRATUS | MAROON | 110,436 A | NO, CRANKS | A |
| 9.11.10 | 1988 | FORD | CLUB WAGON | GRAY | 55,517 A | YES | P |
| 9.11.10 | 1995 | FORD | ESCORT | BLUE | 135,007 A | NO, CRANKS | P |
| 9.11.10 | 1997 | FORD | EXPLORER | GREEN | 204,131 A | YES | P |
| 9.11.10 | 1990 | FORD | PROBE | WHITE | 139,488 A | YES, MANUAL TRANSMISSION | A |
| 9.11.10 | 1994 | FORD | RANGER | BLUE | 96,311 A | YES | P |
| 9.11.10 | 1998 | FORD | TAURUS | RED | 166,629 A | YES | P |
| 9.11.10 | 1997 | FORD | TAURUS | MAROON | 112,608 A | YES, NEEDS BRAKES | P |
| 9.11.10 | 1994 | HONDA | ACCORD | TEAL | 184,329 D | YES, GAS AND BRAKE LINE LEAK, MANUAL TRANSMISSION | P |
| 9.11.10 | 1994 | HONDA | CIVIC | BLUE | 205,400 A | YES, MANUAL TRANSMISSION | A |
| 9.11.10 | 2002 | HYUNDAI | SONOTA | GRAY | 193,650 A | YES | A |
| 9.11.10 | 2001 | HYUNDAI | SONOTA | BLACK | 192,316 A | NO | P |
| 9.11.10 | 1987 | MERCEDES BENZ | 560 SEL | GRAY | 162,950 A | YES | P |
| 9.11.10 | 1991 | MERCURY | SABLE | TAN | 12,192 D | YES | A |
| 9.11.10 | 1990 | MERCURY | SABLE | WHITE | 69,790 E | YES | A |
| 9.11.10 | 1994 | NISSAN | ALTIMA | WHITE | 161,705 D | YES | P |
| 9.11.10 | 2001 | NISSAN | SENTRA | BLUE | 190,525 A | YES | P |
| 9.11.10 | 1990 | OLDSMOBILE | CUTLASS CALAIS | SILVER | 124,077 A | YES | A |
| 9.11.10 | 1994 | OLDSMOBILE | CUTLASS CIERA | WHITE | 182,980 A | YES | A |
| 9.11.10 | 1983 | PONTIAC | GRAND PRIX | WHITE | 13,767 D | YES | A |
| 9.11.10 | 1995 | PONTIAC | SUNFIRE | BLACK | 160,379 A | YES | P |
| 9.11.10 | 1988 | SAAB | 900 TURBO | RED | 147,055 A | YES, MANUAL TRANSMISSION, NO CLUTCH | A |
| 9.11.10 | 1978 | SEA SPRITE | 16 FT BOAT | BLUE/WHITE | 170 HP | N/A | P |
| 9.11.10 | 1993 | SHASTA | TRUCK CAMPER | WHITE | N/A | N/A | A |
| 9.11.10 | 1985 | STINGRAY | BOAT | TAN | 140 HP | N/A | P |
| 9.11.10 | 1991 | SUZUKI | SAMARI | RED/WHITE | 03,719 E | NO, MANUAL TRANSMISSION | P |
Click Here to Download a PDF of the Upcoming Auction List Updated 9.3.10 at 2:30 p.m.
*Mileage: (A) = Actual, (E) Exceeded, (D) Discrepancy
Goodwill Auto Auction Mission
The Goodwill Auto Auction supports Goodwill Easter Seals Miami Valley's mission to empower people with disabilities and other needs to achieve independence and enhance their lives. When you donate your vehicle to the Goodwill Auto Auction of the Miami Valley, the vehicles are sold locally and the proceeds go to benefit people here in the Miami Valley.
