General Auction List
The auction lot is open Monday through Friday from 9 a.m. to 5 p.m. Stop by 7150 N. Dixie Drive to see the vehicles we have available.
The most accurate information will be updated by 5 p.m. on the Friday prior to an auction. Check back then for a complete list before visiting our auction. Please note, this list is only meant as a reference changes can occur the morning of the auction.
Do not forget to check our our "Gems of the Auto Auction" by clicking here!
Please Note:
- The list IS NOT in the order of sale.
- Miles may be in excess of the mechanical limits of the odometer.
- Vehicles listed are the expected vehicles to be auctioned on 3-6-10 (unless maked in blue) as long as the title for the vehicle has been cleared and paperwork has been processed.
- (P) Pending – If a vehicle is marked pending it means we are working to complete the necessary paperwork to prepare the vehicle for sale but the process is not yet complete.
- (A) Available – If a vehicle is marked available it means the vehicle will be sold at the next auction.
- All items that are listed as “BEST OFFER” in the “RUNS?” column below will be handled as follows:
* A sign up sheet will be placed by the item that will be sold as “BEST OFFER”. This sheet is used to print your name and your offer. Please check back to see if your offer has been out bided.
* The last offer will be taken at 9:55am.
* The winner will be announced at 10:00am just before the start of the auction. Must be present to win a “BEST OFFER” bid.
List Updated 3-10-10 at 2:34 p.m.
| Auction Date | Year | Make | Model | Color | Miles | Runs? | (P)ending or (A)vailable |
|---|---|---|---|---|---|---|---|
| 3-20-10 | 1987 | BMW | 325 | RED | 196,503 A | HOOD CABLE BROKE | P |
| 3-20-10 | 1991 | BUICK | CENTURY | GRAY | 182,040 A | NO | P |
| 3-20-10 | 1986 | BUICK | CENTURY | BLUE | 105,763 A | YES | P |
| 3-20-10 | 1994 | BUICK | LESABRE | WHITE | 143,898 A | NO | P |
| 3-20-10 | 1993 | BUICK | REGAL | BLUE | 193,297 A | YES, FRONT DOOR OUTSIDE HANDLES BROKEN | A |
| 3-20-10 | 1993 | CADILLAC | DEVILLE | BLACK | 68,938 A | YES | P |
| 3-20-10 | 1998 | CHEVY | CAVALIER | RED | 279,638 A | YES | P |
| 3-20-10 | 1996 | CHEVY | CAVALIER | GREEN | 184,197 A | YES | P |
| 3-20-10 | 1990 | CHEVY | CAVALIER | WHITE | 19,187 D | YES | P |
| 3-20-10 | 1990 | CHEVY | CORSICA | BLUE | 116,888 A | YES | P |
| 3-20-10 | 1991 | CHEVY | LUMINA | WHITE | 174,375 A | YES | P |
| 3-20-10 | 1995 | CHEVY | TIOGA 35 FT MH | TAN | 094,928 A | YES | A |
| 3-20-10 | 1998 | CHRYSLER | CIRRUS | GREEN | 114,857 A | YES, DOES NOT MOVE | A |
| 3-20-10 | 1998 | CHRYSLER | SEBRING JXR | TAN | 155,300 A | NO | P |
| 3-20-10 | 1981 | COLEMAN | SEQUOIA POP-UP | TAN | N/A | N/A | P |
| 3-20-10 | 1998 | DODGE | AVENGER | RED | 96,895 A | YES, REBUILT SALVAGE, NEEDS BRAKES | A |
| 3-20-10 | 1997 | DODGE | INTREPID | MAROON | 160,742 A | YES | P |
| 3-20-10 | 1996 | DODGE | INTREPID | RED | 168,770 A | YES, HAS NO BRAKES | P |
| 3-20-10 | 1987 | DODGE | RAIDER | WHITE | 125,457 A | NO | P |
| 3-20-10 | 1991 | DODGE | SPIRIT | BLUE | 139,221 A | YES, NO POWER STEERING | P |
| 3-20-10 | 1992 | FORD | BRONCO | BLACK | TMU | NO, NO KEYS | P |
| 3-20-10 | 1996 | FORD | CLUB WAGON | RED | 116,013 A | RUNS, DOES NOT MOVE | P |
| 3-20-10 | 2000 | FORD | CONTOUR | RED | 128,395 D | YES | P |
| 3-20-10 | 1995 | FORD | ECONOLINE VAN | WHITE | 168,811 A | NO | P |
| 3-20-10 | 1991 | FORD | ESCORT | RED | 83,227 A | YES, NEEDS BRAKES | P |
| 3-20-10 | 1999 | FORD | TAURUS | RED | 181,533 A | YES | P |
| 3-20-10 | 1992 | FORD | TAURUS | WHITE | 78,375 E | YES | P |
| 3-20-10 | 1991 | FORD | TEMPO | TAN | 85,233 A | YES | A |
| 3-20-10 | 1999 | GMC | SIERRA 4X4 | BLACK | 098,185 A | YES, REMOTE START | P |
| 3-20-10 | 1985 | HONDA | CIVIC | MAROON | 218,564 D | NO, CRANKS, MANUAL TRANSMISSION | A |
| 3-20-10 | 1996 | LINCOLN | TOWN CAR | TAN | 176,550 A | NO | A |
| 3-20-10 | 1999 | MAZDA | 626 | GREEN | 208,372 A | NO, CRANKS | P |
| 3-20-10 | 1996 | MAZDA | 626 | GRAY | 107,914 A | YES, NEEDS BRAKES | P |
| 3-20-10 | 1973 | MERCURY | COUGAR XR7 | TAN | 87,880 A | NO | P |
| 3-20-10 | 2004 | MERCURY | SABLE | MAROON | 112,088 A | NO, CRANKS | P |
| 3-20-10 | 1996 | OLDSMOBILE | AURORA | BLACK | 136,018 A | YES | A |
| 3-20-10 | 1993 | OLDSMOBILE | CUTLASS | WHITE | 202,412 D | YES | P |
| 3-20-10 | 1989 | OLDSMOBILE | CUTLASS | BLACK | 144,627 A | YES, HAS NO BRAKES, MANUAL TRANSMISSION | P |
| 3-20-10 | 1994 | PLYMOUTH | VOYAGER | MAROON | 128,926 A | YES, DOES NOT MOVE | P |
| 3-20-10 | 1999 | ROTAX | BOMBARDIER SEA-DOO | WHITE/MAROON | N/A | NEEDS A BATTERY | P |
| 3-20-10 | 1997 | TOYOTA | CAMRY | TAN | 176,248 A | YES | P |
| 3-20-10 | 1993 | TOYOTA | CAMRY | TAN | 271,593 A | NO | P |
| 3-20-10 | 2003 | TOYOTA | MATRIX XRS | BLUE | 106,782 A | NO, CRANKS | A |
Click Here to Download a PDF of the Upcoming Auction List Updated 3-10-10 at 2:34 p.m.
*Mileage: (A) = Actual, (E) Exceeded, (D) Discrepancy
Goodwill Auto Auction Mission
The Goodwill Auto Auction supports Goodwill Easter Seals Miami Valley's mission to empower people with disabilities and other needs to achieve independence and enhance their lives. When you donate your vehicle to the Goodwill Auto Auction of the Miami Valley, the vehicles are sold locally and the proceeds go to benefit people here in the Miami Valley.
